| Wednesday, May 25th 2011 | |
| 8:00 – 9:00 | Registration, coffee |
| 9:00 – 9:30 | Opening Ceremony |
| 9:30 – 10:15 | Enterprise Amnesia and Data Overload Jeff Jonas |
| 10:15 – 11:00 | Log Management & Intelligence: Taking Care of What’s Important Ramses Gallego |
| 11:00 – 11:30 | Coffee break and exhibition visits |
| 11:30 – 12:15 | Crisis Plans where Minutes are Essential Martin Kašša, Libor Široký |
| 12:15 – 13:00 | The New German Identity Cards Dennis Kügler |
| 13:00 – 13:05 | Keynote ICZ |
| 13:05 – 14:15 | Lunch |
| 14:15 – 15:00 | Problems of ISO 27001 Matrix Certification Martin Dvořák, Zora Říhová |
| 15:00 – 15:45 |
A Recovery Disaster Plan for Primary IT Infrastructure |
| 15:45 – 16:15 | Coffee break and exhibition visits |
| 16:15 – 16:45 | Certain Fundamentals in the Drafting of Crisis Documentation and the Infl uence of Crisis Planning on the Operations of an Organization Ondřej Bos |
| 16:45 – 18:00 | Panel Discussion – Data Leakage Prevention in Practice Tomáš Filip, Martin Maisner, Tomáš Matoušek, Jana Plater, Alžběta Rathanová Chaired by: Iva Steinerová |
| 19:00 – 19:05 | Keynote IBM |
| 19:05 – 22:00 | Reception Buffet |
|
|
|
| Thursday, May 26th 2011 | |
| 8:00 – 9:15 | Registration, coffee |
| 9:15 – 9:30 | Opening Address |
| 9:30 - 10:15 | The Most Common Mistakes in Incident Response Eugene Schultz |
| 10:15 – 11:00 | Cryptography for (partially) Compromised Sensor Networks Petr Hanáček, Petr Švenda |
| 11:00 – 11:30 | Coffee break and exhibition visits |
| 11:30 – 12:15 | Bottlenecks in Applied Digital Signatures Schemes Danilo Gligoroski |
| 12:15 – 12:40 | Wiggum in Cyberspace: Legal Issues in Czech and EU Cybersecurity Radim Polcák |
| 12:40 – 14:15 | Lunch |
| 14:15 – 15:00 | Network Monitoring – Tool for Detecting and Avoiding Incident Pavel Minarík |
| 15:00 – 15:45 | Practical Models for Incident Management Matthew Pemble |
| 15:45 – 16:00 | Lottery Draw, Closing Ceremony |
All lectures and panel discussions will be simultaneously interpreted to Czech and English.
Attendees will receive published conference proceedings in Czech and English.
| IS2 Programme (PDF = 1,44 MB) |


